Superdelegates Who Have Not Voted, Even Though Their States Have Voted
Today's blog will list another group - Superdelegates (elected officials and state party heads only), who have withheld voting, even though their stated have voted. I also list the winner in those states. Some interesting names turn up, including former President Jimmy Carter, where Obama won heavily in Georgia, and former VP Al Gore, where Clinton won in Tennessee. Also, Rahm Emanuel of Illinois where Obama won heavily. Howver, I have to say that, given the number of votes received by Clinton in Obama's home state... and Obama in Clinton's home state(s) of NY, NJ, and Arkansas, I don't have a problem with these people withholding their votes currently. This is because the opposing candidate was given only one superdelegate vote in those states, which was quite unrepresentative.
California and Nevada were also not proportionate in superdelegates awarded versus the popular vote, so perhaps those superdelegates will vote proportionately.
However, I think you'll find the list interesting, in terms of states that Obama won handily (or split states like New Mexico), yet the superdelegates voted more decisively for Clinton including Senators Rep. Jim Clyburn of SC, where Obama won handily, yet received a minority of the superdelegate votes. Time to step up and even things out. Also, Colorado, where it's perhaps time for Gov. Bill Ritter, and Reps. Mark Udall and John Salazaar to step up and give the correct balance; Senator Chris Dodd of Connecticut; Senators Joe Biden and Tom Carper of Delaware (which Obama won, yet the Superdelegate majority went to Clinton); Reps. Nancy Boyda and Dennis Moore of KS; Reps. Tom Allen and Michael Michaud of Maine; Senator Amy Klobuchar of Minnesota; Rep. Ike Skelton of Missouri; Sen. Byron Dorgan of ND; and a number from South Dakota, including Rep. Jim Clyburn. All states where Obama won heavily, yet the superdelegates voted heavily for Clinton. Time to right the democratic process for a party calling itself the Democratic Party.
In terms of delegates whose states voted for Clinton, yet have withheld their votes, even if the states superdelegates went heavily to Obama instead (I will not include states where the majority already went to Clinton), they include: Gov. John Lynch of NH; Gov. Brad Henry and Rep. Dan Boren of Oklahoma; from Tennessee, former VP Al Gore, Gov. Phil Bredeson, and Reps. Lincoln Davis. Bart Gordon, and John Tanner. In other cases, those are states where Obama did not receive his proportionate share of superdelegates in relation to the popular vote, anyway.
I'm giving Iowa "a wash", as they were split, and their delegates are currently split, as well.
Lastly, I have no horse in ANY of these races. Mine dropped out already (name and party withheld). However, if the Democratic Party wants to remain inclusive, then its "superdelegates" should adhere to the vote of the people, and not overrule them. It may lead to a mass exodus unlike they've seen before.
And I have high hopes for the party, whichever candidate receives the popular vote. Stay Democratic, Superdelegates!
Delegate | State | Office | Winner |
Harry Mitchell (AZ) | AZ | Representative | Clinton |
Gabrielle Giffords (AZ) | AZ | Representative | Clinton |
Art Torres - CA Chair | CA | DNC Member | Clinton |
Alexandra Gallardo-Rooker - Vice Chair | CA | DNC Member | Clinton |
Hon. Christopher Stampolis | CA | DNC Member | Clinton |
Nancy Pelosi (CA) | CA | Representative | Clinton |
Jerry McNerney (CA) | CA | Representative | Clinton |
Pete Stark (CA) | CA | Representative | Clinton |
Mike Honda (CA) | CA | Representative | Clinton |
Sam Farr (CA) | CA | Representative | Clinton |
Jim Costa (CA) | CA | Representative | Clinton |
Lois Capps (CA) | CA | Representative | Clinton |
Howard Berman (CA) | CA | Representative | Clinton |
Henry Waxman (CA) | CA | Representative | Clinton |
Bob Filner (CA) | CA | Representative | Clinton |
Susan Davis (CA) | CA | Representative | Clinton |
Barbara Boxer (CA) | CA | Senator | Clinton |
John Walsh - MA Chair | MA | DNC Member | Clinton |
Hon. Raymond Jordan | MA | DNC Member | Clinton |
Paul Kirk (MA) | MA | DNC Member, Former DNC Chairmen | Clinton |
John Olver (MA) | MA | Representative | Clinton |
Niki Tsongas (MA) | MA | Representative | Clinton |
John Tierney (MA) | MA | Representative | Clinton |
Edward Markey (MA) | MA | Representative | Clinton |
Raymond Buckley - NH Chair | NH | DNC Member | Clinton |
John Lynch (NH) | NH | Governor | Clinton |
Rep. Rush Holt (NJ) | NJ | Representative | Clinton |
Frank Lautenberg (NJ) | NJ | Senator | Clinton |
Jill Derby - NV Chair | NV | DNC Member | Clinton |
Sam Lieberman - NV Vice Chair | NV | DNC Member | Clinton |
Hon. Yvonne Gates (NV) | NV | DNC Member | Clinton |
Hon. Catherine Cortez Masto (NV) | NV | DNC Member, Dem Assoc. of Atty Gen. | Clinton |
Harry Reid (NV) | NV | Senator | Clinton |
Hon. Herman Farrell Jr. | NY | DNC Member | Clinton |
Hon. Robert Ramirez | NY | DNC Member | Clinton |
Brad Henry (OK) | OK | Governor | Clinton |
Rep. Dan Boren (OK) | OK | Representative | Clinton |
Gray Sasser - TN Chair | TN | DNC Member | Clinton |
Phil Bredeson (TN) | TN | Governor | Clinton |
Lincoln Davis (TN) | TN | Representative | Clinton |
Bart Gordon (TN) | TN | Representative | Clinton |
John Tanner (TN) | TN | Representative | Clinton |
Al Gore (TN) | TN | VP | Clinton |
Bud Cramer (AL) | AL | Representative | Obama |
Joe Turnham - AL Chair | AL | DNC Member | Obama |
Nancy Worley - AL Vice Chair | AL | DNC Member | Obama |
Hon. Yvonne Kennedy | AL | DNC Member | Obama |
Hon. Randy Kelley | AL | DNC Member | Obama |
Blake Johnson - AK Vice Chair | AL | DNC Member | Obama |
Hon. John Davies | AL | DNC Member | Obama |
Pat Waak - CO Chair | CO | DNC Member | Obama |
Roy Romer (CO) | CO | DNC Member, Former DNC Chairmen | Obama |
Bill Ritter (CO) | CO | Governor | Obama |
Mark Udall (CO) | CO | Representative | Obama |
John Salazar (CO) | CO | Representative | Obama |
Ken Salazar (CO) | CO | Senator | Obama |
Nancy DiNardo - CT Chair | CT | DNC Member | Obama |
Joe Courtney (CT) | CT | Representative | Obama |
Chris Dodd (CT) | CT | Senator | Obama |
John Daniello - DE Chair | DE | DNC Member | Obama |
Harriet Smith-Windsor - DE Vice Chair | DE | DNC Member | Obama |
Joe Biden (DE) | DE | Senator | Obama |
Tom Carper (DE) | DE | Senator | Obama |
Jane Kidd - GA Chair | GA | DNC Member | Obama |
Jimmy Carter (GA) | GA | President | Obama |
Jim Marshall (GA) | GA | Representative | Obama |
John Barrow (GA) | GA | Representative | Obama |
Keith Roark - Chair | ID | DNC Member | Obama |
Jeanne Buell - Vice-chair | ID | DNC Member | Obama |
Hon. Carol Ronen | IL | DNC Member | Obama |
Hon. Darlena Williams-Burnett | IL | DNC Member | Obama |
David Wilhelm (IL) | IL | DNC Member, Former DNC Chairmen | Obama |
Hon. Margie Woods (IL) | IL | DNC Member, Nat'l Dem. County Officials | Obama |
Dan Lipinski (IL) | IL | Representative | Obama |
Rahm Emanuel (IL) | IL | Representative | Obama |
Larry Gates - KS Chair | KS | DNC Member | Obama |
Nancy Boyda (KS) | KS | Representative | Obama |
Dennis Moore (KS) | KS | Representative | Obama |
Marianne Stevens - ME Vice Chair | ME | DNC Member | Obama |
Tom Allen (ME) | ME | Representative | Obama |
Rep. Michael Michaud (ME) | ME | Representative | Obama |
Brian Melendez - MN Chair | MN | DNC Member | Obama |
Donna Cassutt - MN Vice Chair | MN | DNC Member | Obama |
Collin Peterson (MN) | MN | Representative | Obama |
Gene Taylor (MS) | MN | Representative | Obama |
Amy Klobuchar (MN) | MN | Senator | Obama |
John Temporiti - Chair | MO | DNC Member | Obama |
Yolanda Wheat - Vice Chair | MO | DNC Member | Obama |
Hon. Maria Chappelle-Nadal (MO) | MO | DNC Member | Obama |
Hon. Robin Carnahan (MO) | MO | DNC Member, Dem. Assoc. of SoS | Obama |
Ike Skelton (MO) | MO | Representative | Obama |
David Strauss - ND Chair | ND | DNC Member | Obama |
Byron Dorgan (ND) | ND | Senator | Obama |
Carol Fowler - SC Chair | SC | DNC Member | Obama |
Wilbur Lee Jeffcoat - SC Vice Chair | SC | DNC Member | Obama |
Hon. Gilda Cobb-Hunter | SC | DNC Member | Obama |
John Spratt (SC) | SC | Representative | Obama |
Rep. Jim Clyburn (SC) | SC | Representative | Obama |
Jack Billion - SD Chair | SD | DNC Member | Obama |
Deb Knecht - SD Vice Chair | SD | DNC Member | Obama |
Hon. Nick Nemec | SD | DNC Member | Obama |
Rep. Stephanie Herseth Sandlin (SD) | SD | Representative | Obama |
Wayne Holland Jr. - UT Chair | UT | DNC Member | Obama |
Jim Matheson (UT) | UT | Representative | Obama |
Scott Brennan - IA Chair | IA | DNC Member | Split |
Rep. Bruce Braley (IA) | IA | Representative | Split |
Tom Harkin (IA) | IA | Senator | Split |
Brian Colon - NM Chair | NM | DNC Member | Split |
Hon. Raymond Sanchez | NM | DNC Member | Split |
Bill Richardson (NM) | NM | Governor | Split |
Rep. Tom Udall (NM) | NM | Representative | Split |
Sen. Jeff Bingaman (NM) | NM | Senator | Split |
Labels: 2008 Presidential Primary, Barack Obama, Democratic Party, Democratic Party machine politics, Hillary Clinton, Superdelegates
0 Comments:
Post a Comment
<< Home